Marcolift – Low-Built Tables
Our low-built tables provide safe and economical material handling in production lines and coordinated logistics systems. They are also ideal as independent workstations handling Euro- and CHEP as wells a UK pallets.
Here are some examples of Low-Built Tables :
ML 005080-D2
Capacity | 500 |
---|---|
Lift Stroke, Mm | 800 |
Height | 80 |
Platform Length | 1350 |
Platform Width | 600 |
Lift Time, (S) | 19 |
Net Weight, Kg | 260 |
Motor Power | 0,72 |
Supply Voltage | 400 AC 3~/N/PE |
Frequency | 50 |
Rated Current | 1,7 |
Control Voltage | 24 DC |
Power Pack Location | |
Protection Class | IP55 |
Hydraulic Oil | ISO 32 |
Frame Length | 1283 |
Frame Width | 532 |
Working Temp | -20 – +50 |
ML 008080-D2/R
Capacity | 800 |
---|---|
Lift Stroke, Mm | 800 |
Height | 80 |
Platform Length | 1350 |
Platform Width | 800 |
Lift Time, (S) | 19 |
Net Weight, Kg | 185 |
Motor Power | 0,72 |
Supply Voltage | 400 AC 3~/N/PE |
Frequency | 50 |
Rated Current | 1,7 |
Control Voltage | 24 DC |
Power Pack Location | |
Protection Class | IP55 |
Hydraulic Oil | ISO 32 |
Frame Length | 1283 |
Frame Width | 732 |
Working Temp | -20 – +50 |
Manufacturer’s website : Marcolift
Product site : Marcolift – Low-Built Tables